Convert Inches to Yards for Retail Fabric Cutting




In the United States, fabric stores often sell fabric by the following yardage measurements:
⅛ yards = 0.125 yards
¼ yards = 0.25 yards
⅓ yards = 0.333 yards
⅜ yards = 0.375 yards
½ yards = 0.5 yards
⅝ yards = 0.625 yards
⅔ yards = 0.667 yards
¾ yards = 0.75 yards
⅞ yards = 0.875 yards
However, customers often ask for fabric by inches, especially when they are designing in the moment. A customer may ask, "How many yards is 50 inches?" or "How much does 50 inches cost?" Determining inch measurements on a calculator is time consuming. A fabric store worker may find it easier to scan through a table of conversions. This can be done in view of the customer, for added clarity.
Download PDF
See more conversions.
⅛ yards = 0.125 yards
¼ yards = 0.25 yards
⅓ yards = 0.333 yards
⅜ yards = 0.375 yards
½ yards = 0.5 yards
⅝ yards = 0.625 yards
⅔ yards = 0.667 yards
¾ yards = 0.75 yards
⅞ yards = 0.875 yards
However, customers often ask for fabric by inches, especially when they are designing in the moment. A customer may ask, "How many yards is 50 inches?" or "How much does 50 inches cost?" Determining inch measurements on a calculator is time consuming. A fabric store worker may find it easier to scan through a table of conversions. This can be done in view of the customer, for added clarity.
Download PDF
Inches | Yards | Yards | |
1 | 0.03 | ⅛ | |
2 | 0.06 | ⅛ | |
3 | 0.08 | ⅛ | |
4 | 0.11 | ⅛ | |
5 | 0.14 | ¼ | |
6 | 0.17 | ¼ | |
7 | 0.19 | ¼ | |
8 | 0.22 | ¼ | |
9 | 0.25 | ¼ | |
10 | 0.28 | ⅓ | |
11 | 0.31 | ⅓ | |
12 | 0.33 | ⅓ | |
13 | 0.36 | ⅜ | |
14 | 0.39 | ½ | |
15 | 0.42 | ½ | |
16 | 0.44 | ½ | |
17 | 0.47 | ½ | |
18 | 0.50 | ½ | |
19 | 0.53 | ⅝ | |
20 | 0.56 | ⅝ | |
21 | 0.58 | ⅝ | |
22 | 0.61 | ⅝ | |
23 | 0.64 | ⅔ | |
24 | 0.67 | ⅔ | |
25 | 0.69 | ¾ | |
26 | 0.72 | ¾ | |
27 | 0.75 | ¾ | |
28 | 0.78 | ⅞ | |
29 | 0.81 | ⅞ | |
30 | 0.83 | ⅞ | |
31 | 0.86 | ⅞ | |
32 | 0.89 | 1 | |
33 | 0.92 | 1 | |
34 | 0.94 | 1 | |
35 | 0.97 | 1 | |
36 | 1.00 | 1 | |
37 | 1.03 | 1 ⅛ | |
38 | 1.06 | 1 ⅛ | |
39 | 1.08 | 1 ⅛ | |
40 | 1.11 | 1 ⅛ | |
41 | 1.14 | 1 ¼ | |
42 | 1.17 | 1 ¼ | |
43 | 1.19 | 1 ¼ | |
44 | 1.22 | 1 ¼ | |
45 | 1.25 | 1 ¼ | |
46 | 1.28 | 1 ⅓ | |
47 | 1.31 | 1 ⅓ | |
48 | 1.33 | 1 ⅓ | |
49 | 1.36 | 1 ⅜ | |
50 | 1.39 | 1 ½ | |
51 | 1.42 | 1 ½ | |
52 | 1.44 | 1 ½ | |
53 | 1.47 | 1 ½ | |
54 | 1.50 | 1 ½ | |
55 | 1.53 | 1 ⅝ | |
56 | 1.56 | 1 ⅝ | |
57 | 1.58 | 1 ⅝ | |
58 | 1.61 | 1 ⅝ | |
59 | 1.64 | 1 ⅔ | |
60 | 1.67 | 1 ⅔ | |
61 | 1.69 | 1 ¾ | |
62 | 1.72 | 1 ¾ | |
63 | 1.75 | 1 ¾ | |
64 | 1.78 | 1 ⅞ | |
65 | 1.81 | 1 ⅞ | |
66 | 1.83 | 1 ⅞ | |
67 | 1.86 | 1 ⅞ | |
68 | 1.89 | 2 | |
69 | 1.92 | 2 | |
70 | 1.94 | 2 | |
71 | 1.97 | 2 | |
72 | 2.00 | 2 | |
73 | 2.03 | 2 ⅛ | |
74 | 2.06 | 2 ⅛ | |
75 | 2.08 | 2 ⅛ | |
76 | 2.11 | 2 ⅛ | |
77 | 2.14 | 2 ¼ | |
78 | 2.17 | 2 ¼ | |
79 | 2.19 | 2 ¼ | |
80 | 2.22 | 2 ¼ | |
81 | 2.25 | 2 ¼ | |
82 | 2.28 | 2 ⅓ | |
83 | 2.31 | 2 ⅓ | |
84 | 2.33 | 2 ⅓ | |
85 | 2.36 | 2 ⅜ | |
86 | 2.39 | 2 ½ | |
87 | 2.42 | 2 ½ | |
88 | 2.44 | 2 ½ | |
89 | 2.47 | 2 ½ | |
90 | 2.50 | 2 ½ | |
91 | 2.53 | 2 ⅝ | |
92 | 2.56 | 2 ⅝ | |
93 | 2.58 | 2 ⅝ | |
94 | 2.61 | 2 ⅝ | |
95 | 2.64 | 2 ⅔ | |
96 | 2.67 | 2 ⅔ | |
97 | 2.69 | 2 ¾ | |
98 | 2.72 | 2 ¾ | |
99 | 2.75 | 2 ¾ | |
100 | 2.78 | 2 ⅞ | |
101 | 2.81 | 2 ⅞ | |
102 | 2.83 | 2 ⅞ | |
103 | 2.86 | 2 ⅞ | |
104 | 2.89 | 3 | |
105 | 2.92 | 3 | |
106 | 2.94 | 3 | |
107 | 2.97 | 3 | |
108 | 3.00 | 3 |
See more conversions.